Public NYC DOC Research Explorer
NYC Criminal Justice Explorer
Person-centric exploration of NYC DOC admissions, repeat incarceration, charge patterns, and the cleanest public arrest-to-jail bridge subset.
How To Read This Explorer
What is exact and what is not
The site centers exact NYC DOC jail histories. Arrest context is narrower and appears only when the public data supports a candidate bridge.
- Exact. DOC person pages, episode counts, stay lengths, gap lengths, and cohort return rates come from exact joins inside the public DOC feeds.
- Candidate. Arrest rows and map points are candidate matches only. They come from a strict 1:1 bridge, not a full cross-system person key.
- Unsupported. Court outcomes, prison histories, parole, and citywide multi-arrest identity resolution remain outside what public bulk data can support here.
Methods + Sources
What the app is built from
The current web app reads four derived Parquet outputs built from public NYC DOC and NYPD data. The broader repo also carries a larger public event panel for research work outside these routes.
Core runtime inputs are DOC admissions, DOC discharges, DOC cohort outcomes, and the candidate arrest-DOC bridge.
The broader repo also includes NYPD complaints, arrests, summonses, and Census geography enrichment for the multi-year public event panel.
The detailed build notes live on dedicated site pages so the methodology stays visible instead of buried in repo docs.
High-Signal Profiles
Top Recidivists
People with the most jail admissions. Click any row for the full timeline, gap structure, linked arrests, and person-level history. The person identity here is exact within DOC. Any linked arrests you see later are candidate bridge matches, not ground-truth cross-system IDs.
| INMATEID | Admissions | Tier | Race | Sex | Birth Year | First Admission | Last Admission | Avg Stay | First Charge |
|---|---|---|---|---|---|---|---|---|---|
| 20064261 | 54 | High Repeat | UNKNOWN | M | 1984 | 2014-01-15 | 2025-09-11 | 37d | 155.25 (Petit Larceny) |
| 20117824 | 53 | High Repeat | BLACK | F | 1980 | 2014-01-25 | 2025-01-24 | 38d | 165.15 |
| 20043269 | 50 | High Repeat | BLACK | M | 1971 | 2014-11-14 | 2025-11-30 | 31d | 220.03 (Drug Poss 7th) |
| 67739 | 47 | High Repeat | UNKNOWN | M | 1977 | 2014-02-02 | 2025-06-28 | 76d | 221.40 |
| 140023 | 44 | High Repeat | UNKNOWN | M | 1983 | 2014-02-25 | 2025-12-23 | 28d | 205.30 |
| 2430 | 44 | High Repeat | BLACK | M | 1975 | 2015-06-22 | 2024-05-05 | 30d | 155.25 (Petit Larceny) |
| 63765 | 42 | High Repeat | BLACK | M | 1986 | 2014-03-23 | 2026-01-11 | 33d | 220.03 (Drug Poss 7th) |
| 11753 | 42 | High Repeat | BLACK | M | 1980 | 2014-05-25 | 2025-07-11 | 25d | 220.03 (Drug Poss 7th) |
| 152325 | 42 | High Repeat | BLACK | M | 1983 | 2015-01-11 | 2019-05-01 | 7d | 155.25 (Petit Larceny) |
| 22335 | 41 | High Repeat | BLACK | M | 1976 | 2014-01-17 | 2025-12-07 | 23d | 155.25 (Petit Larceny) |
| 74837 | 41 | High Repeat | BLACK | M | 1984 | 2014-03-12 | 2024-08-22 | 30d | 155.25 (Petit Larceny) |
| 18214 | 40 | High Repeat | BLACK | M | 1955 | 2014-06-28 | 2019-05-12 | 12d | 155.25 (Petit Larceny) |
| 10004539 | 38 | High Repeat | UNKNOWN | M | 1985 | 2014-05-11 | 2026-01-15 | 26d | 165.05 |
| 119453 | 38 | High Repeat | BLACK | M | 1975 | 2014-02-19 | 2025-06-02 | 43d | 155.25 (Petit Larceny) |
| 20119776 | 38 | High Repeat | BLACK | M | 1969 | 2014-01-01 | 2019-09-21 | 14d | 155.25 (Petit Larceny) |
| 20101740 | 37 | High Repeat | UNKNOWN | M | 1975 | 2014-01-01 | 2025-10-12 | 22d | 155.25 (Petit Larceny) |
| 20145920 | 37 | High Repeat | BLACK | M | 1987 | 2015-01-25 | 2019-07-01 | 20d | 265.01 |
| 34784 | 36 | High Repeat | BLACK | M | 1973 | 2014-01-12 | 2026-03-21 | 21d | 220.03 (Drug Poss 7th) |
| 55121 | 36 | High Repeat | BLACK | M | 1959 | 2014-01-20 | 2024-08-08 | 21d | 140.15 (Crim Trespass 2nd) |
| 20019630 | 36 | High Repeat | BLACK | M | 1970 | 2014-01-17 | 2022-09-06 | 39d | 155.25 (Petit Larceny) |
| 130552 | 35 | High Repeat | BLACK | M | 1982 | 2014-05-16 | 2026-03-25 | 45d | 155.25 (Petit Larceny) |
| 13059 | 35 | High Repeat | BLACK | M | 1961 | 2015-02-01 | 2025-08-26 | 46d | 155.25 (Petit Larceny) |
| 96257 | 35 | High Repeat | UNKNOWN | M | 1978 | 2014-02-10 | 2025-02-18 | 58d | 220.03 (Drug Poss 7th) |
| 20144232 | 35 | High Repeat | UNKNOWN | F | 1989 | 2014-12-12 | 2023-12-11 | 27d | 155.25 (Petit Larceny) |
| 136543 | 34 | High Repeat | BLACK | M | 1986 | 2014-02-17 | 2025-12-26 | 58d | 120.00 (Assault 3rd) |
Admissions by Year
1-Year Return Rate
Scope
What this site covers well
Exact DOC repeat-admission histories, timing between jail episodes, cohort return rates, and a narrow arrest-to-jail bridge subset where the public fields line up cleanly enough to keep only unique 1:1 matches.
Limits
What public data still cannot do
This explorer does not claim court outcomes, prison histories, parole, or true multi-arrest person resolution across the full NYC criminal-justice pipeline. Those require restricted identifiers that are not exposed in public bulk releases.